CZUR Aura Pro Bookscanner
Sale
€295.00 ex vat-
€362.85 incl vat
| /
Czur Aura Pro Scanner
Versatile, foldable and powerful.
Czur Aura scanner comes in a compact and versatile design. The over-head scanner arms can be folded back to the scanner’s body for easy storage and transport.
The scanner is capable of scanning upto A3 size dual book pages in 2s/page. It offers multi-ways of triggering the scan including the hand button, foot pedal , and the software key.
When the scan is completed, you can export the scanned images into JEPG/PDF/Word/Text files as preferred. The built-in OCR engine supports over 187 languages which helps to totally digitize the scanned documents.
Product Information | |
Device Name | Aura Pro |
Product type | Smart scanner |
Usage | Personal use, Family use, Educational Institutions, Corporates |
Scannable Items | Documents, books, photos, exam papers, receipts, etc. |
Scanner Specifications | |
Sensor | HD CMOS lens |
Pixels | 14 megapixels |
Resolution | 4320*3240 |
DPI (by default) | 240 |
Scanning Range | Single sheet ≤A3; bound books ≤A4 |
Scanning Speed | Single sheet ≈2.0sec/page; bound books≈2.0sec/two pages (differs due to lightings) |
Pre-scan Time | 0 seconds |
Image Format | JPG |
Color Bit Depth | 24 bits |
Output Formats | JPG, PDF, Word, Excel, Searchable PDF, TIFF |
Video Streaming Format | MJPG |
Preview | MJPG 1536*1152@20Fps |
USB | USB 2.0 High-Speed |
Light Source | Natural light + LED lights |
Top LED Lights | √ |
Side Light | √ |
Focus Mode | Fixed focus |
Scanning Access | Software triggering, foot pedal triggering |
System Support | XP/Win7/Win8/Win10 (32 and 64 bit); mac OS 10.11 and above |
Lamp Specifications | |
Core Features | Non flickering, non-radiation, light evenly distributed, good for eyes, different color temperatures, different brightness levels, sound control by phone |
Switch Settings | Natural light, reading light, computer light, smart night light mode |
LED Light Specifications | 16 true white and 16 warm white LEDs |
Light source | Polarized light |
Luminous | Flux Natural Light mode (140-600lx), Reading Light mode (180-800lx), Computer mode (110-5601x), Smart Lighting mode at night (15-601x) |
Color Rendering Index (CRI) | Ra≈85 |
Color Temperature Range | Natural Light mode (4800K), Reading Light mode (4000K), Computer mode (3000K), Smart Night Light Mode (3000K) |
Control Method | Digital audio waves can be used through applets or the App (in an open and quiet environment, the effective distance is 5m) |
App OS | iOS/Android |
Configuration | |
Hardware Configuration | 32 bits MIPS CPU |
Laser-Assisted | 3 laser rays |
DDR | 1Gbit |
SPI Flash | 128Mbit |
TFT screen | 2.0 inches, 4:3, 320*240 (for preview) |
Mic | √ |
Buzzer | × |
Hand Button | × |
Foot Pedal | √ |
Black Work Mat | √ |
Book Holder | × |
Power Adapter | Input AC: 100–240 V 50/60 Hz 0.6 A Output DC: 9 V/1.5 A |
Built-In Battery | N/A*Built-in Battery is only available on Aura X Pro |
Special Features | |
Scanning | √ |
Lamp | √ |
Visual Presenter | × |
WiFi | × |
Internet | × |
Cloud Service | × |
CZUR App for Lamp Function | √ |
TWAIN | × |
SDK | × |
OCR | √ |
OCR Supports 186 Languages | √ |
Software Features | |
Curve Flattening | Second generation laser assisted to flatten curves |
Smart Paging | √ |
Smart Tilt Corrections and Auto-Cropping | √ |
Professional Trimming | √ |
Background Purifying | √ |
Fingerprint Removal | √ |
Yellow Finger Cots | √ |
Color Mode | Automatic, Color, Black and White, Stamps |
Auto Detect when Page Flipped and Auto Scan | √ |
Manual Selection | √ |
Packaging and After-Sales Support | |
Product Color | Dark gray |
Product Size (when folded open) | 372*180*443mm (l*w*h) |
Product Size (when folded closed) | 180*130*443mm (l*w*h) |
Weight | 1.5KG(Net) |
Packaging List | Aura scanner, USB cable, power adapter, foot pedal, black work mat, yellow finger cots, side lights, CD (Getting Started Guide and User Manual), warranty card, quality certificate. |
Warranty | One Year |
Brochure: