CZUR ET16 Plus Bookscanner
€515.00 ex vat-
€633.45 incl vat
Unlike any other traditional scanners, CZUR ET Smart Book Scanner revolutionizes scanning experience by bringing simple, intelligent and fast scanning performance. All books, magazines, contracts and any paper documents within A3 size can be scanned directly without cutting or unbinding at the speed of 1.5s/page. All of your scanned documents can be converted to editable Word、PDF、TIFF and Excel via OCR (Optical Character Recognition) function.
Configurations
|
Prossessor | 32-bit MIPS CPU | 32-bit MIPS CPU |
Laser – assisted | 3 laser rays | 3 laser rays | |
DDR | 1G bit | 1G bit | |
Image cache | 2GByte TF | Hi-Speed DDR | |
LCD | 2.4″, 4:3, 320×240 | 2.4″, 4:3, 320×240 | |
MIC | Yes | Yes | |
Buzzer | No | Yes | |
Hand button | Yes | Yes | |
Foot pedal | Yes | Yes | |
Hard document base | Yes | Yes | |
Power | Input:100 to 240V, 50/60Hz; Output: 9V/2A | Input:100 to 240V, 50/60Hz; Output: 9V/2A | |
Specific functions
|
OCR | Yes | Yes |
OCR languages | 187. Full OCR Languages List | 187. Full OCR Languages List | |
Wi-Fi | Support, only 2.4GHz brand | No | |
Image storage(Wi-Fi mode) | Up to 150 pieces | No | |
Visual presenter | USB-PC/HDMI Visual presenter | USB-PC Visual presenter | |
Software features
|
Flattening Curve | Yes | Yes |
Smart paging | Yes | Yes | |
Smart tilt corrections and auto-cropping | Yes | Yes | |
Professional trimming | Yes | Yes | |
Background purifying | Yes | Yes | |
Finger removal | Yes | Yes | |
Color mode | Color, Patterns, Stamps, Gray scale, B&W | Color, Patterns, Stamps, Gray scale, B&W | |
Auto-scan | Yes | Yes | |
Manual Selection scanning | Yes | Yes | |
Combined Sides scanning | Yes | Yes | |
Blank page detection | Yes | Yes | |
Watermark | Yes | Yes | |
Screen recording | Yes | Yes | |
Video recording | Yes | Yes | |
Optical features
|
Element | 3G2P+IR | 3G2P+IR |
Sensor Size | 1/2.3″ | 1/2.3″ | |
EFL | 4.55mm | 4.55mm | |
BFL | >3.4mm | >3.4mm | |
F/NO | 4.5 | 4.5 | |
IR Cut | 650±10nm | 650±10nm | |
Field of view | 82° | 82° | |
Distortion | <0.5% | <0.5% | |
Packaging and
Accessories |
Product appearance | Black | Black |
Product dimensions | 375*220*390mm(L*W*H) | 375*220*390mm(L*W*H) | |
Weight | 1.5KG(Net) | 1.5KG(Net) | |
Packaging list | Scanner, USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |
Scanner, Side lights,USB cable, Power adapter, Hand button, Foot pedal, Black document pad, Specialized finger cots, CD, User manual, Warranty card, Quality certificate |